| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Kayla Barnes | FR | Lanark, IL | Eastland | |||
| Bri Cook | FR | Monticello, IA | Anamosa | |||
| Amanda Elsen | SO | Nekoosa, WI | Nekoosa | |||
| Katie Flogel | SR | LaMotte, IA | Marquette | |||
| Andrea Frank | FR | Bellevue, IA | Marquette | |||
| Nora Gawlik | FR | Mount Prospect, IL | Hersey | |||
| Bridget Hall | JR | Council Bluffs, IA | Lewis Central | |||
| Becky Hilby | SO | Rockford, IL | Boylan | |||
| Katie Huguelet | FR | Frankfort, IL | Providence Catholic | |||
| Maria Kalb | SR | Dubuque, IA | Wahlert Catholic | |||
| Melissa Kroll | FR | Dunlap, IA | Boyer Valley | |||
| Hallie Martin | SO | Cedar Rapids, IA | Xavier | |||
| Kayleigh McDaniel | SR | Dubuque, IA | Hempstead | |||
| Ashley Miller | JR | Brooklyn, WI | Edgewood | |||
| Mary Rector | JR | Highland Park, IL | Highland Park | |||
| Amanda Rodriguez | FR | Berwyn, IL | Trinity | |||
| Ashley Rouse | SR | Yorkville, IL | Joliet Catholic | |||
| Amanda Runde | FR | Verona, WI | Verona | |||
| Madeline Schroeder | SO | Bellevue, IA | Marquette | |||
| Kellie Wagner | JR | Monona, IA | MFL Mar Mac | |||
| Ashley Wenthold | FR | Fort Atkinson, IA | South Winn | |||
| Randi Westervelt | SO | Dubuque, IA | Senior |
| Loras at | 17th of 28 |
| NCAA DIII Central Region at St. Olaf | |
| results | |
| Loras at | 3rd of 8 |
| Iowa Conference Championships | |
| results | |
| Loras | 1st of 3 |
| Dr. Tucker - Loras Invite at Dubuque Soccer Complex | |
| results | |
| Loras at | 21st of 30 |
| Pre-National Invitational at Rose Hulman | |
| results | |
| Loras at | 10th of 32 |
| Augustana Invitational | |
| results | |
| Loras at | 9th of 21 |
| National Catholic Championships at Notre Dame | |
| results | |
| Loras at | 8th of 11 |
| Luther All-American Invitational | |
| results | |