| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | Shelby Perkins | JR | IF | R/R | Marion, IA | Marion | |
| 3 | Stephanie Popovich | SO | IF/P | R/R | New Lenox, IL | Lincoln Way Central | |
| 4 | Leanne Szela | SR | OF | R/R | Downers Grove, IL | Benet Academy | |
| 5 | Cassandra Maniatis | SR | IF | R/R | Chicago, IL | Taft | |
| 6 | Katie Serpcio | FR | C/IF | R/R | Norridge, IL | Ridgewood H.S. | |
| 7 | Lara Mangialardi | SO | OF/P | R/R | Elmhurst, IL | Montini Catholic | |
| 8 | Molly Bolibaugh | JR | UT | R/R | Epworth, IA | Western Dubuque H.S./Iowa Central C | |
| 9 | Nora Zerante | FR | C | R/R | Chicago Heights, IL | Marian Cathollic H.S. | |
| 10 | Niki Rivera | JR | IF | R/R | Sterling, IL | Sterling | |
| 14 | Beth Miller | JR | OF | R/R | East Dubuque, IL | Wahlert | |
| 16 | Katelyn Jones | SR | IF/OF | R/R | Okoboji, IA | Okoboji | |
| 19 | Holly Klein | FR | IF/P | R/R | Dubuque, IA | Wahlert Catholic H.S | |
| 21 | Regan Thies | JR | IF | R/R | Waukon, IA | Waukon | |
| 24 | Kellie Klein | JR | P/IF | R/R | Dubuque, IA | Wahlert | |
| 27 | Alaina Rigdon | SO | OF | R/R | Jesup, IA | Don Bosco | |
| 28 | Maggie Writt | SR | IF | R/R | Carol Stream, IL | Driscoll Catholic |
| Loras vs | |
| TBA | |
| March 1-5, 2011 at Spring Trip, Arizona | |
| Loras at | 3:00pm |
| Blackburn College | CST |
| Loras at | Game |
| Blackburn College | 2 |
| Loras at | 11:00am |
| Beloit College | CST |
| @ Beloit, Wisconsin - Beloit Triangular | |
| Rockford College vs | 1:00pm |
| Loras | CST |
| @ Beloit, Wisconsin - Beloit Triangular | |
| Loras at | 1:00pm |
| Carroll College | CST |
| Loras at | Game |
| Carroll College | 2 |
| University of Wisconsin-Platteville at | 3:00pm |
| Loras | CST |
| University of Wisconsin-Platteville at | Game |
| Loras | 2 |
| Simpson College at | 2:00pm |
| Loras | CST |
| Simpson College at | Game |
| Loras | 2 |
| Loras at | 3:00pm |
| Luther College | CST |
| Loras at | Game |
| Luther College | 2 |
| Loras at | 3:00pm |
| Carthage College | CST |
| Loras at | Game |
| Carthage College | 2 |
| Wartburg College at | 3:00pm |
| Loras | CST |
| Wartburg College at | Game |
| Loras | 2 |
| Coe College at | 2:00pm |
| Loras | CST |
| Senior Day | |
| Coe College at | Game |
| Loras | 2 |
| Loras at | 3:00pm |
| Buena Vista University | CST |
| Loras at | Game |
| Buena Vista University | 2 |
| Loras at | 5:00pm |
| Clarke University | CST |
| Loras at | Game |
| Clarke University | 2 |
| Loras at | 2:00pm |
| Cornell College | CST |
| Loras at | Game |
| Cornell College | 2 |
| Loras vs | 1 |
| Cornell College | 8 |
| Iowa Conference Tournament, Game #5 - #5 vs. #6, Hosted by Luther College | |
| stats | |
| Loras vs | 4 |
| Simpson College | 2 |
| Iowa Conference Tournament, Game #1 - #4 vs. #5, Hosted by Luther College | |
| stats | |
| Loras at | 0 |
| Luther College | 7 |
| Iowa Conference Tournament, Game #3 - #1 vs. #5, Hosted by Luther College | |
| stats | |
| Grinnell College at | (5) | 2 |
| Loras | 11 | |
| Senior Day | ||
| stats | ||
| Grinnell College at | (5) | 0 |
| Loras | 8 | |
| stats | ||
| Loras at | (5) | 10 |
| Wartburg College | 0 | |
| stats | ||
| Loras at | 8 |
| Wartburg College | 3 |
| stats | |
| Luther College at | 4 |
| Loras | 2 |
| stats | |
| Luther College at | (6) | 8 |
| Loras | 0 | |
| stats | ||
| University of Wisconsin-Stout at | 3 |
| Loras | 4 |
| stats | |
| University of Wisconsin-Stout at | 7 |
| Loras | 2 |
| stats | |
| Cornell College at | 8 |
| Loras | 5 |
| MOVED FROM 4/19 | |
| stats | |
| Cornell College at | 2 |
| Loras | 4 |
| stats | |
| Central College at | 5 |
| Loras | 0 |
| MOVED FROM 4/16 | |
| stats | |
| Central College at | 4 |
| Loras | 1 |
| stats | |