
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Connor Mooney | JR | G | 5-10 | 160 | Lake Zurich, IL | Lake Zurich | |
| 10 | Luke Barry | FR | G | 6-2 | 165 | Oak Lawn, IL | St. Rita |
| 12 | Michael Rovansek | SO | G | 6-0 | 175 | Glen Ellyn, IL | Glenbard South |
| 15 | Reese Hartlage | SR | G | 6-3 | 210 | Burlington, WI | Catholic Central |
| 20 | Bobby Harmening | FR | G | 6-2 | 175 | Evergreen Park, IL | Brother Rice |
| 22 | Brian Gaughan | SR | G | 6-0 | 190 | Naperville, IL | Benet |
| 23 | Taylor Baxter | SO | G | 6-5 | 185 | Minonk, IL | Fieldcrest |
| 24 | Jordan Harrelson | SR | F | 6-4 | 190 | Cedar Rapids, IA | Xavier |
| 30 | Alex Cline | SO | F | 6-6 | 195 | East Peoria, IL | East Peoria |
| 31 | Nathaniel Smith | FR | G | 6-4 | 195 | Lincoln, IL | Lincoln |
| 32 | Aaron Schueller | FR | G | 5-11 | 180 | Dubuque, IA | Wahlert |
| 34 | Zack Peterson | SR | G | 6-4 | 200 | Algonquin, IL | Jacobs |
| 40 | Kevin Walsh | JR | F | 6-6 | 200 | St. Louis, MO | Christian Brothers |
| 41 | Tim Kelly | SR | F | 6-4 | 230 | Cedar Falls, IA | Columbus |
| 42 | Josh Bruns | SO | F | 6-8 | 190 | Lake Bluff, IL | Lake Forest |
| 44 | Jake Rutan | FR | F | 6-8 | 220 | Chillicothe, IL | Illinois Valley Central |
| 50 | Ryan Coon | SO | C | 6-7 | 215 | Clive, IA | Dowling Catholic |
| 54 | Danny Pawelski | SR | C | 6-9 | 240 | Naperville, IL | Neuqua Valley |
| University of Dubuque at | 4:00pm |
| Loras | CST |
| Central College at | 8:00pm |
| Loras | CST |
| Loras at | 4:00pm |
| Wartburg College | CST |
| Loras at | 4:00pm |
| Simpson College | CST |
| Buena Vista University at | 68 |
| Loras | 65 |
| stats | |
| Loras at | 76 |
| Cornell College | 68 |
| stats | |
| Loras at | 47 |
| Luther College | 71 |
| stats | |
| Coe College at | 69 |
| Loras | 67 |
| stats | |
| Simpson College at | 82 |
| Loras | 70 |
| stats | |
| Loras at | 55 |
| Buena Vista University | 67 |
| stats | |
| Wartburg College at | 73 |
| Loras | 66 |
| stats | |
| Loras at | 73 |
| Central College | 81 |
| stats | |
| Cornell College at | 74 |
| Loras | 84 |
| stats | |
| Loras at | 63 |
| University of Dubuque | 65 |
| stats | |
| Loras vs | 87 |
| Wisconsin-Oshkosh | 71 |
| @ Las Vegas, Nevada | |
| stats | |
| Loras at | 48 |
| University of Northern Iowa | 84 |
| stats | |
| Loras at | 62 |
| Ashford University | 84 |
| stats | |
| Elmhurst College at | 72 |
| Loras | 66 |
| stats | |
| Luther College at | 69 |
| Loras | 58 |
| stats | |
| Loras at | 48 |
| Coe College | 65 |
| stats | |
| Loras at | 62 |
| North Park University | 54 |
| stats | |
| Loras at | 75 |
| University of Chicago | 80 |
| stats | |
| Loras at | 74 |
| Bethany Lutheran College | 60 |
| stats | |
| Loras vs | 60 |
| University of Wisconsin-River Falls | 70 |
| at Bethel University | |
| stats | |
| Wheaton College at | 87 |
| Loras | 62 |
| stats | |