
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 5 | Zack Abraham | SO | G | 5-8 | 150 | Mt. Prospect, Ill. | Notre Dame HS |
| 11 | Matt Mescher | SO | F | 6-3 | 195 | Edgewood, Iowa | Edgewood-Colesburg HS |
| 12 | Malcolm Calbert | SO | G | 6-0 | 170 | Stoughton, Wis. | Stoughton HS |
| 22 | Patrick Marino | FR | F | 6-4 | 205 | Chicago, Ill. | St. Patrick HS |
| 23 | Jake Thiermann | FR | G | 6-0 | 170 | Stoughton, Wis. | Stoughton HS |
| 24 | Mark Seda | SO | F/C | 6-7 | 215 | Traer, Iowa | North Tama HS |
| 31 | Kevin Walsh | FR | F | 6-5 | 190 | St. Louis, Mo. | Christian Brothers HS |
| 33 | Michael Place | FR | F | 6-3 | 195 | South Wayne, Wis. | Black Hawk HS |
| 34 | Daniel Ansani | SO | F/G | 6-2 | 185 | Chicago, Ill. | St. Ignatius HS |
| Central College at | 3:30pm |
| Loras | CST |
| Fieldhouse | |
| Loras at | 11:30am |
| Wartburg College | CST |
| Waverly, IA | |
| Loras at | 7:30pm |
| University of Wisconsin-Platteville | CST |
| University of Wisconsin-Platteville at | 74 |
| Loras | 68 |
| Fieldhouse | |
| Knox College at | 61 |
| Loras | 80 |
| AWC | |
| Loras at | 58 |
| Kirkwood CC | 83 |
| Cedar Rapids, IA | |
| Loras at | 66 |
| Luther College | 70 |
| Decorah, IA | |
| Saint Ambrose University at | 68 |
| Loras | 70 |
| Fieldhouse | |
| Coe College at | (OT) | 62 |
| Loras | 70 | |
| Fieldhouse | ||
| Wartburg College at | 63 |
| Loras | 58 |
| Fieldhouse | |
| stats | |
| University of Wisconsin-Platteville at | 62 |
| Loras | 58 |
| Fieldhouse | |
| Cornell College at | 53 |
| Loras | 66 |
| Fieldhouse | |
| Loras at | 60 |
| Augustana College | 66 |
| Rock Island, Ill | |
| University of Dubuque at | 75 |
| Loras | 58 |
| Fieldhouse | |
| Clarke University at | 69 |
| Loras | 72 |
| Fieldhouse | |
| Luther College at | 67 |
| Loras | 72 |
| Fieldhouse | |
| Loras at | 78 |
| Coe College | 85 |
| Cedar Rapids, IA | |
| Loras at | 66 |
| Cornell College | 65 |
| Mount Vernon, IA | |
| Loras at | 72 |
| Bethel University | 76 |
| Bethel College Tourney- St. Paul, MN | |
| Wheaton College at | 82 |
| Loras | 58 |
| Fieldhouse | |