Record: 8-7 Home: 3-4 Away: 5-3 Neutral: 0-0 IIAC: 0-0
#5 Dan Hosch
Height: 5-11
Weight: 190
Class: SO
Position: G
Hometown: Hopkinton, IA
Previous School: Monticello
2011-2012:First year with the Duhawks
2012-13 Men's Basketball - JV Roster
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
| 1 | Bryce Kirk | FR | G | 5-8 | 150 | Naperville, IL | Naperville Central |
| 2 | Dylan Humpal | FR | G | 6-0 | 180 | Ridgeway, IA | South Winneshiek |
| 3 | Gus Cochran | FR | G | 6-2 | 170 | De Pere, WI | Winona Cotter |
| 5 | Dan Hosch | SO | G | 5-11 | 190 | Hopkinton, IA | Monticello |
| 11 | Jacob Lembezeder | SO | G | 6-3 | 175 | Peosta, IA | Western Dubuque |
| 14 | Patrick Schmelzle | FR | G | 5-8 | 150 | Freeport, IL | Aquin |
| 25 | Sean Bourke | FR | F | 6-4 | 210 | Elk Grove, IL | Conant |
| 33 | Jake Brock | FR | G | 6-2 | 170 | Algonquin, IL | Huntly |
| 35 | Drake Graetinger | FR | G | 6-3 | 200 | Muscatine, IA | Muscatine |
| 44 | Jesse Hendrickson | FR | F | 6-5 | 200 | Waverly, IA | Waverly-Shell Rock |
| 55 | Parish Mason | FR | F | 6-4 | 180 | Peoria, IL | Richwoods |
2012-13 Men's Basketball - JV Schedule
- * Conference Event
- % Exhibition/Scrimmage
- Home games in Bold
| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 19 | 7:00 PM | vs. | Edgewood College | W-71-51 | | | 1-0 |
| December |
| | 1 | 12:00 PM | vs. | Rockford College | W-69-59 | | | 2-0 |
| | 5 | 7:00 PM | @ | Cornell College | W-68-56 | | | 3-0 |
| | 6 | 7:00 PM | vs. | Luther College | L-59-69 | | | 3-1 |
| January |
| | 8 | 6:30 PM | @ | Luther College | L-41-50 | | | 3-2 |
| | 10 | 7:00 PM | @ | University of Wisconsin-Platteville | L-55-76 | | | 3-3 |
| | 12 | 1:00 PM | vs. | Coe College | L-51-76 | | | 3-4 |
| | 14 | 6:00 PM | @ | University of Dubuque | W-74-61 | | | 4-4 |
| | 19 | 12:30 PM | vs. | Central College | W-55-51 | | | 5-4 |
| | Fieldhouse |
| | 21 | 4:00 PM | vs. | Wartburg College | L-42-59 | | | 5-5 |
| | 22 | 6:30 PM | @ | Edgewood College | W-73-69 | | | 6-5 |
| | 26 | 11:30 AM | @ | Wartburg College | L-72-75 | | | 6-6 |
| | 28 | 6:00 PM | @ | Rockford College | W-80-70 | | | 7-6 |
| February |
| | 6 | 3:30 PM | @ | Coe College | W-55-46 | | | 8-6 |
| | 7 | 7:30 PM | vs. | University of Wisconsin-Platteville | CNCL | | | |
| | 11 | 6:00 PM | vs. | University of Dubuque | L-70-79 | | | 8-7 |