Record: 12-1-2 Home: 8-1-2 Away: 4-0 Neutral: 0-0 IIAC: 4-1-2
Jordan Steuer
Height: 6-4
Weight: 202
Class: FR
Position: GK
Hometown: Dubuque, IA
Previous School: Hempstead
2012-13 Men's Soccer - Reserves Roster
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
| 00 | Jordan Steuer | FR | GK | 6-4 | 202 | Dubuque, IA | Hempstead |
| 11 | Danny Campagna | SO | D | 6-0 | 170 | Carol Stream, IL | Glenbard North High School |
| 13 | Jose Mejia | FR | M | | | Cali, Colombia | Colegio Bolivar |
| 16 | Ben Avery | FR | F | 6-4 | 210 | Des Moines, IA | Dowling Catholic |
| 18 | Sebastian Uribe | FR | M | 5-7 | 160 | Cali, Colombia | Colegio Bolivar |
| 19 | Myk Gordon | FR | F | 5-10 | 170 | Freeport, IL | Freeport |
| 25 | Ian Johnson | JR | M | 6-0 | 155 | Sister Bay, WI | Gibraltar Area High School |
| 27 | Joe McCullough | JR | F | 6-1 | 147 | Bartlett, IL | Bartlett High School |
| 30 | Nick Popa | FR | M | 5-7 | 130 | Wilmette, IL | New Trier |
| 35 | Matt Dargis | SO | M | 5-10 | 160 | Palos Park, IL | Amos Alonzo Stagg High School |
| 37 | Brian Cichon | SO | D | 6-1 | 165 | Orland Park, IL | Providence Catholic High School |
| 38 | Nikoles Cardenas | FR | M | 5-10 | 150 | Hoffman Estates, IL | Hoffman Estates |
| 40 | Marcelo Garrido | SR | M/F | 5-8 | 155 | Cali, Colombia | Colegio Bolivar |
| 42 | Justin Tallard | JR | | 5-9 | 160 | Waunakee, WI | Waunakee High School |
| 43 | Zack West | SO | | 5-9 | 140 | Bourbonnais, IL | Bradly Bourbonnais Community HS |
| 44 | Justin Giacotto | FR | M | 5-10 | 176 | Elmwood Park, IL | Fenwick |
| 45 | Sammy Johnson | FR | M | 6-0 | 155 | Sister Bay, WI | Gibralter Area High School |
| 46 | Andrew Walton | SO | D | 5-6 | 155 | Geneva, IL | Geneva Community High School |
| 47 | Coleman Smith | JR | F | 5-11 | 171 | Lake Forest, IL | Lake Forest High School |
| 48 | Daniel Tovar | FR | M | 6-1 | 155 | St. Charles, IL | St. Charles East |
| 56 | David Padilla | FR | M | 5-10 | 148 | Phoenix, AZ | North High School |
2012-13 Men's Soccer - Reserves Schedule
- * Conference Event
- % Exhibition/Scrimmage
- Home games in Bold
| | Day | Time | | Opponent | Score | | | Record |
| September |
| | 2 | | vs. | Saint Mary's University | W-2-1 | | | 1-0 |
| | 3 | 2:00 PM | vs. | Ashford University | W-4-1 | | | 2-0 |
| | 9 | 2:00 PM | vs. | Mount Mercy University | W-2-1 | | | 3-0 |
| * | 10 | 7:30 PM | @ | Wartburg College | W-4-0 | | | 4-0 1-0 |
| | 14 | | @ | Saint Ambrose University | W-6-1 | | | 5-0 |
| | 16 | 5:00 PM | vs. | Iowa Central CC | W-6-1 | | | 6-0 |
| * | 20 | | @ | University of Dubuque | W-2-0 | | | 7-0 2-0 |
| * | 24 | 7:30 PM | vs. | Wartburg College | T-1-1 | | | 7-0-1 2-0-1 |
| | 26 | 7:00 PM | vs. | Saint Ambrose University | W-7-0 | | | 8-0-1 |
| | 30 | 4:30 PM | @ | University of Northern Iowa | W-8-0 | | | 9-0-1 |
| October |
| * | 8 | 7:30 PM | vs. | University of Dubuque | W-5-2 | | | 10-0-1 3-0-1 |
| | 12 | | vs. | McHenry County College | W-3-0 | | | 11-0-1 |
| | 14 | | vs. | TBA | RAIN | | | |
| | IIAC Reserve Tournament at Wartburg |
| * | 21 | 1:00 PM | vs. | Luther College | T-2-2 | | | 11-0-2 3-0-2 |
| | 2012 IIAC JV Tournament |
| * | | 3:00 PM | vs. | Central College | W-8-0 | | | 12-0-2 4-0-2 |
| | 2012 IIAC JV Tournament |
| * | | 5:00 PM | vs. | Wartburg College | L-0-2 | | | 12-1-2 4-1-2 |
| | 2012 IIAC JV Tournament - Championship Match |