
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 00 | Jordan Steuer | FR | GK | 6-4 | 202 | Dubuque, IA | Hempstead |
| 11 | Danny Campagna | SO | D | 6-0 | 170 | Carol Stream, IL | Glenbard North High School |
| 13 | Jose Mejia | FR | M | Cali, Colombia | Colegio Bolivar | ||
| 16 | Ben Avery | FR | F | 6-4 | 210 | Des Moines, IA | Dowling Catholic |
| 18 | Sebastian Uribe | FR | M | 5-7 | 160 | Cali, Colombia | Colegio Bolivar |
| 19 | Myk Gordon | FR | F | 5-10 | 170 | Freeport, IL | Freeport |
| 25 | Ian Johnson | JR | M | 6-0 | 155 | Sister Bay, WI | Gibraltar Area High School |
| 27 | Joe McCullough | JR | F | 6-1 | 147 | Bartlett, IL | Bartlett High School |
| 30 | Nick Popa | FR | M | 5-7 | 130 | Wilmette, IL | New Trier |
| 35 | Matt Dargis | SO | M | 5-10 | 160 | Palos Park, IL | Amos Alonzo Stagg High School |
| 37 | Brian Cichon | SO | D | 6-1 | 165 | Orland Park, IL | Providence Catholic High School |
| 38 | Nikoles Cardenas | FR | M | 5-10 | 150 | Hoffman Estates, IL | Hoffman Estates |
| 40 | Marcelo Garrido | SR | M/F | 5-8 | 155 | Cali, Colombia | Colegio Bolivar |
| 42 | Justin Tallard | JR | 5-9 | 160 | Waunakee, WI | Waunakee High School | |
| 43 | Zack West | SO | 5-9 | 140 | Bourbonnais, IL | Bradly Bourbonnais Community HS | |
| 44 | Justin Giacotto | FR | M | 5-10 | 176 | Elmwood Park, IL | Fenwick |
| 45 | Sammy Johnson | FR | M | 6-0 | 155 | Sister Bay, WI | Gibralter Area High School |
| 46 | Andrew Walton | SO | D | 5-6 | 155 | Geneva, IL | Geneva Community High School |
| 47 | Coleman Smith | JR | F | 5-11 | 171 | Lake Forest, IL | Lake Forest High School |
| 48 | Daniel Tovar | FR | M | 6-1 | 155 | St. Charles, IL | St. Charles East |
| 56 | David Padilla | FR | M | 5-10 | 148 | Phoenix, AZ | North High School |
| Luther College at | 2 |
| Loras | 2 |
| 2012 IIAC JV Tournament | |
| Central College at | 0 |
| Loras | 8 |
| 2012 IIAC JV Tournament | |
| Wartburg College at | 2 |
| Loras | 0 |
| 2012 IIAC JV Tournament - Championship Match | |
| TBA at | Rain |
| Loras | Out |
| IIAC Reserve Tournament at Wartburg | |
| McHenry County College at | 0 |
| Loras | 3 |
| University of Dubuque at | 2 |
| Loras | 5 |
| Loras at | 8 |
| University of Northern Iowa | 0 |
| Saint Ambrose University at | 0 |
| Loras | 7 |
| Wartburg College at | 1 |
| Loras | 1 |
| Loras at | 2 |
| University of Dubuque | 0 |
| Iowa Central CC at | 1 |
| Loras | 6 |
| Loras at | 6 |
| Saint Ambrose University | 1 |
| Loras at | 4 |
| Wartburg College | 0 |
| Mount Mercy University at | 1 |
| Loras | 2 |
| Ashford University at | 1 |
| Loras | 4 |
| Saint Mary's University at | 1 |
| Loras | 2 |