Wrestling Individual Records

As of Feb.1

Name Year Weight Dual Tourney Total
Pat Pfantz SO 125 12-7 7-5 19-12
Brendan Murphy JR 125/133 1-7 1-4 2-11
Mark Beatty SR 133/141 1-5 10-3 11-8
Matt Holmes FR 133 6-7 9-5 15-12
Chris Reed   141   0-6 0-6
Chris Gansen SO 141/149 5-7 3-4 8-11
Mike Gossen SO 141   2-6 2-6
Mike Pulido FR 141 0-1 2-4 2-5
Mitch Gansen SO 149/157 5-8 4-3 9-11
Colin Hagerty FR 149 2-3 4-8 6-11
Sean Jarvis JR 149/157 0-1 0-4 0-5
Mike Calafiore JR 149/157 1-4 4-3 5-7
David Skrzypiec FR 149/157   1-2 1-2
Quinn McCullough FR 149/157 0-1 3-8 3-9
Jerad Levy JR 157      
Willie Slayden JR 157/165 0-4 2-7 2-11
Tiegen Podliska JR 157/165 4-10 3-7 7-17
Kile Beaver JR 165/174 2-8 2-2 4-10
Josh Porter SO 157/165/174 0-2 1-4 1-6
Mark Kapraun SR 174 0-4 0-4 0-8
Matt Dickman SO 174 4-9 1-4 5-13
Ben Bohlen JR 174/184/197 0-6 0-10 0-16
Matt Gordon FR 184      
Josh Kirkland FR 184/197 9-10 8-4 17-13
Alex Grafft JR 197 4-6 3-4 7-10
Trent Hardin JR 197 1-0   1-0
George Gniadecki SO 285      
Jeremy Klein JR 285 11-7 6-7 17-14
Scott Schlickman FR 285   0-4 0-4