Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2026 Men's Volleyball Cumulative Statistics

Team (9-1)

Overall Team Statistics
Statistic Loras Opponents
Attack
Kills 504 410
Errors 165 213
Attempts 1137 1090
Percent .298 .181
Kills Per Set 13.3 10.8
Set
Assists 461 373
Assists Per Set 12.1 9.8
Ball Handling Errors 1 1
Serve
Aces 49 39
Errors 157 133
Aces Per Set 1.3 1.0
Receptions
Errors 39 49
Errors Per Set 1.0 1.3
Defense
Digs 397 368
Digs Per Set 10.4 9.7
Blocking
Solo 37 24
Assists 94 69
Errors 25 16
Blocks 84.0 58.5
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peloquin, Aidan 38 10 2 15.0 0.39 7 0.18 1 11 .545 11 0.29 7 0.18 16
4 Vannoy, William 4 2 2 9.5 2.38 6 1.50 1 14 .357 1 0.25 0 0.00 2
5 Dziadkowiec, Evan 35 9 9 44.5 1.27 25 0.71 16 74 .122 369 10.54 9 0.26 32
6 Oberfoell, Brady 38 10 0 1.5 0.04 1 0.03 0 3 .333 33 0.87 0 0.00 0
8 Burns, Alejandro 24 9 1 1.5 0.06 0 0.00 2 3 -.667 25 1.04 0 0.00 2
11 Passey, Elijah 34 9 8 83.5 2.46 68 2.00 38 192 .156 5 0.15 8 0.24 30
12 Pirocanac, James 33 9 7 49.5 1.50 33 1.00 11 86 .256 5 0.15 0 0.00 2
13 Eckrose, Lucas 26 9 0 4.5 0.17 0 0.00 0 0 0 0 0.00 4 0.15 11
14 Schwarz, Anthony 5 3 2 7.5 1.50 7 1.40 7 21 .000 1 0.20 0 0.00 2
16 Strahan, Jacob 10 4 3 24.5 2.45 21 2.10 6 43 .349 0 0.00 0 0.00 0
17 Jaral, Connor 35 9 9 137.5 3.93 123 3.51 42 313 .259 7 0.20 10 0.29 37
18 Rothermel, Roman 35 9 9 142.5 4.07 119 3.40 32 207 .420 1 0.03 4 0.11 14
19 Claessens, Alex 6 4 0 2.0 0.33 0 0.00 1 2 -.500 2 0.33 2 0.33 3
23 Brainerd III, Bo 33 9 8 113.5 3.44 94 2.85 8 168 .512 1 0.03 5 0.15 6
Total 38 10 637.0 16.76 504 13.26 165 1137 .298 461 12.13 49 1.29 157
Opponents 38 10 507.5 13.36 410 10.79 213 1090 .181 373 9.82 39 1.03 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peloquin, Aidan 38 60 1.58 3 121 .975 0.08 1 0 1.0 0.03 0 0
4 Vannoy, William 4 2 0.50 0 0 .000 0.00 2 3 5.0 1.25 0 0
5 Dziadkowiec, Evan 35 71 2.03 0 3 1.000 0.00 4 13 17.0 0.49 5 1
6 Oberfoell, Brady 38 91 2.39 9 217 .959 0.24 0 1 1.0 0.03 0 0
8 Burns, Alejandro 24 6 0.25 0 1 1.000 0.00 1 1 2.0 0.08 0 0
11 Passey, Elijah 34 61 1.79 5 115 .957 0.15 4 7 11.0 0.32 4 0
12 Pirocanac, James 33 9 0.27 0 2 1.000 0.00 7 19 26.0 0.79 3 0
13 Eckrose, Lucas 26 6 0.23 0 2 1.000 0.00 0 1 1.0 0.04 0 0
14 Schwarz, Anthony 5 7 1.40 0 8 1.000 0.00 0 1 1.0 0.20 0 0
16 Strahan, Jacob 10 7 0.70 0 0 .000 0.00 1 5 6.0 0.60 0 0
17 Jaral, Connor 35 52 1.49 4 173 .977 0.11 2 5 7.0 0.20 2 0
18 Rothermel, Roman 35 14 0.40 0 2 1.000 0.00 8 23 31.0 0.89 6 0
19 Claessens, Alex 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Brainerd III, Bo 33 11 0.33 0 0 .000 0.00 7 15 22.0 0.67 5 0
Total 38 397 10.45 39 644 .939 1.03 37 94 84.0 2.21 25 1
Opponents 38 368 9.68 49 734 .933 1.29 24 69 58.5 1.54 16 1

Match-By-Match

Loras

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Benedictine (IL) W 3 37 14 86 .267 28 6 11 2 31 3 12 0 9 0 52.0
1/20/2026 at Edgewood W 4 49 28 127 .165 45 9 18 3 42 3 12 0 9 0 67.0
1/23/2026 at MSOE W 5 58 18 129 .310 56 5 19 8 45 2 6 0 5 0 68.0
1/25/2026 at Wis.-Stevens Point W 3 53 9 102 .431 52 2 13 1 40 1 10 1 6 0 61.0
1/25/2026 vs Illinois Tech W 3 43 6 88 .420 40 4 9 0 31 4 14 3 11 0 58.0
1/31/2026 Aurora W 4 62 21 131 .313 55 5 18 0 41 4 6 0 7 0 74.0
2/06/2026 vs Illinois Tech W 4 58 11 114 .412 50 2 15 4 43 3 12 2 9 0 69.0
2/06/2026 vs Bridgewater (VA) W 3 32 15 79 .215 31 4 12 3 35 5 12 0 11 0 47.0
2/07/2026 at Wittenberg W 4 58 26 163 .196 53 7 19 3 59 6 0 14 6 1 71.0
2/07/2026 vs Southern Va. L 5 54 17 118 .314 51 5 23 15 30 6 10 5 11 0 70.0
Loras 38 504 165 1137 .298 461 49 157 39 397 37 94 25 84.0 1 637.0
Opponents 38 410 213 1090 .181 373 39 133 49 368 24 69 16 58.5 1 507.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 13.26
Assists Per Set 12.13
Service Aces Per Set 1.29
Reception Errors Per Set 1.03
Digs Per Set 10.45
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.03
Points Per Set 16.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Benedictine (IL) L 3 28 23 90 .056 22 2 8 6 27 2 6 0 5 0 35.0
1/20/2026 Edgewood L 4 41 15 105 .248 39 3 19 9 41 4 16 0 12 0 56.0
1/23/2026 MSOE L 5 59 23 133 .271 56 8 19 5 46 2 5 0 4.5 0 71.5
1/25/2026 Wis.-Stevens Point L 3 34 14 91 .220 34 1 8 2 32 3 2 1 4 0 39.0
1/25/2026 vs Illinois Tech L 3 35 20 91 .165 33 0 7 4 32 0 4 0 2 0 37.0
1/31/2026 at Aurora L 4 55 16 121 .322 46 0 19 5 36 2 6 0 5 0 60.0
2/06/2026 vs Illinois Tech L 4 42 26 120 .133 36 4 10 2 31 2 6 3 5 0 51.0
2/06/2026 vs Bridgewater (VA) L 3 10 27 78 -.218 9 3 8 4 27 1 8 2 5 0 18.0
2/07/2026 Wittenberg L 4 54 24 147 .204 48 3 16 7 62 6 6 7 9 1 66.0
2/07/2026 vs Southern Va. W 5 52 25 114 .237 50 15 19 5 34 2 10 3 7 0 74.0
Opponents 38 410 213 1090 .181 373 39 133 49 368 24 69 16 58.5 1 507.5
Loras 38 504 165 1137 .298 461 49 157 39 397 37 94 25 84.0 1 637.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 10.79
Assists Per Set 9.82
Service Aces Per Set 1.03
Reception Errors Per Set 1.29
Digs Per Set 9.68
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.03
Points Per Set 13.36

Leaders

Team Leaders: Kills
Player High
Kills
Jaral, Connor 123
Rothermel, Roman 119
Brainerd III, Bo 94
Passey, Elijah 68
Pirocanac, James 33
Team Leaders: Assists
Player High
Assists
Dziadkowiec, Evan 369
Oberfoell, Brady 33
Burns, Alejandro 25
Peloquin, Aidan 11
Jaral, Connor 7
Team Leaders: Service Aces
Player High
Service Aces
Jaral, Connor 10
Dziadkowiec, Evan 9
Passey, Elijah 8
Peloquin, Aidan 7
Brainerd III, Bo 5
Team Leaders: Digs
Player High
Digs
Oberfoell, Brady 91
Dziadkowiec, Evan 71
Passey, Elijah 61
Peloquin, Aidan 60
Jaral, Connor 52
Team Leaders: Blocks
Player High
Blocks
Rothermel, Roman 31.0
Pirocanac, James 26.0
Brainerd III, Bo 22.0
Dziadkowiec, Evan 17.0
Passey, Elijah 11.0