Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2026 Football Cumulative Statistics

Team Stats (2-3, 0-2)

Overall Team Statistics
Statistic LORAS Opponents
Scoring
28.00 26.00
140 130
First Downs
29 32
62 65
3 9
94 106
Rushing
651 783
78 133
150 180
3.8 3.6
114.6 130.0
5 7
573 650
Passing
195-111-6 173-110-12
7.48 7.46
291.80 258.20
11 10
1459 1291
Total Offense
345 353
5.9 5.5
406.4 388.2
2032 1941
19 17
Returns
20.25 19.80
20-405 15-297
7.33 7.63
9-66 8-61
9.33 11.00
12-112 6-66
Kicking
45.63 39.21
40.56 33.63
16-730 19-745
2-4 4-7
0-0 0-0
Penalties
35.40 34.20
19-177 25-171
Time Of Possession
28:31 31:28
02:22:37 02:37:19
Miscellaneous
29-70 (41.43 %) 24-70 (34.29 %)
5-18 (27.78 %) 8-11 (72.73 %)
7-4 11-3
11-64 5-20
18-18 16-17
0 0
11-19 18-23
9-19 14-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Pittman, Jeremy 4 54 324 4 320 5.9 0 57 80.00
21 Gile, Tanner 5 26 95 5 90 3.5 0 14 18.00
30 Green, Terren 2 12 94 4 90 7.5 2 42 45.00
24 Breitbach, Quinn 4 25 76 13 63 2.5 0 13 15.75
35 Schultz, Mick 5 6 33 0 33 5.5 1 9 6.60
6 David, Eric 1 8 11 0 11 1.4 0 3 11.00
87 Tuttle, Avery 5 1 3 0 3 3.0 0 3 0.60
86 Leichty, Colton 5 1 2 0 2 2.0 0 2 0.40
73 Dost, Ted 5 0 0 0 0 0.0 0 0 0.00
Team 5 2 0 2 -2 -1.0 0 0 -0.40  
19 Giusto, Daniel 4 1 0 11 -11 -11.0 0 0 -2.75
14 Helminiak, Joey 5 14 13 39 -26 -1.9 2 6 -5.20
Total 5 150 651 78 573 3.8 5 57 114.60
Opponents 5 180 783 133 650 3.6 7 63 130.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Helminiak, Joey 5 132.24 109 191 6 57.07 % 1420 11 71 284.00
17 Phillips, Will 1 131.90 2 4 0 50.00 % 39 0 27 39.00
Total 5 132.23 111 195 6 56.92 % 1459 11 71 291.80
Opponents 5 131.47 110 173 12 63.58 % 1291 10 63 258.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Washington, Isaiah 5 18 420 23.33 3 71 84.00
4 Couch, Brock 5 21 284 13.52 4 51 56.80
84 Oster, Isaac 5 23 281 12.22 2 59 56.20
13 Ellis, Preston 5 20 233 11.65 1 34 46.60
12 Haverland, Zy 3 5 43 8.60 1 27 14.33
86 Leichty, Colton 5 8 41 5.13 0 8 8.20
21 Gile, Tanner 5 1 32 32.00 0 32 6.40
82 Peterson, Jimmy 3 2 27 13.50 0 17 9.00
87 Tuttle, Avery 5 4 25 6.25 0 8 5.00
24 Breitbach, Quinn 4 2 21 10.50 0 14 5.25
6 David, Eric 1 1 13 13.00 0 13 13.00
5 Cepon, AJ 1 1 12 12.00 0 12 12.00
3 Pittman, Jeremy 4 2 12 6.00 0 6 3.00
19 Bodwell, Brady 2 1 7 7.00 0 7 3.50
18 Aleman, Zach 3 1 6 6.00 0 6 2.00
85 McNett, Josh 5 1 5 5.00 0 5 1.00
73 Dost, Ted 5 0 -3 0.00 0 0 -0.60
Total 5 111 1459 13.14 11 71 291.80
Opponents 5 110 1291 11.74 10 63 258.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Speltz, Will 5 31 15 46.0 3.0-4 0-0 2 0 0 0 0 1 0
40 Ivers, Henry 5 19 18 37.0 2.5-6 0-0 0 0 0 0 0 0 0
8 Johnson, Braxten 5 24 9 33.0 2.5-4 0-0 2 3 0 0 0 0 0
90 Boothe, Mason 5 10 18 28.0 8.5-29 4.5-23 0 3 1 2 1 0 0
10 Glover Jr., Brandon 5 12 9 21.0 0-0 0-0 2 4 0 0 0 0 0
4 Williams, Charles 5 11 8 19.0 0-0 0-0 3 0 0 0 0 0 0
47 Clark, Jonah 5 13 5 18.0 5.0-18 3.0-16 0 0 0 1 3 0 0
44 Alons, Tyree 5 11 6 17.0 5.0-10 0-0 0 1 0 0 0 0 0
25 Harbaugh, Oakley 4 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
9 Stebbing, Robbie 5 12 2 14.0 0.5-3 0-0 0 2 0 0 0 0 0
15 Diers, Drew 5 6 7 13.0 3.0-21 1.5-14 0 1 2 0 0 0 0
1 McNeal, Ivis 5 10 2 12.0 0-0 0-0 1 0 0 0 0 0 0
93 Pettenon, Dominic 5 3 6 9.0 1.0-3 0-0 0 0 0 0 1 0 0
94 Rompot, Klayton 5 4 3 7.0 1.5-10 1.0-10 0 0 1 0 1 0 0
34 Nutter, Hudson 4 5 1 6.0 0.5-2 0-0 0 0 0 0 0 0 0
16 Lundgren, Quinn 4 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Yates, Cezaire 5 1 4 5.0 0-0 0-0 2 1 0 0 0 0 0
36 Callaghan, Hugh 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Helm, Lance 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Phillips, AJ 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Schultz, Mick 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Giusto, Daniel 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Hutcheson, Jackson 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Marderosian, Ian 2 1 1 2.0 1.0-1 1.0-1 0 0 0 0 0 0 0
83 Martin, Ethan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Sims, Thomas 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Baker, Beau 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Couch, Brock 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Ellis, Preston 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Freud, Austin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Grube, Bryce 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Helminiak, Joey 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Magad, Jackson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 McNett, Josh 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Peterson, Jimmy 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Pyne, Vic 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Schweder, Brayden 2 1 0 1.0 1.0-2 0-0 0 0 1 0 0 0 0
23 Terrell, Keiland 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Breitbach, Quinn 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
73 Dost, Ted 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Gile, Tanner 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Green, Terren 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Haverland, Zy 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Konig, Aiden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Oster, Isaac 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
6 Washington, Isaiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 204 138 342.0 35.0-113 11.0-64 12 15 5 3 6 1 1
Opponents 5 189 144 333.0 21.0-65 5.0-20 6 25 9 4 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Giusto, Daniel 16 730 45.63 71 1 0 5 6 0
Total 16 730 45.63 71 1 0 5 6 0
Opponents 19 745 39.21 55 2 3 1 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Konig, Aiden 2-4 50.00 % 0-0 1-2 1-2 0-0 0-0 35 0
Total 2-4 50.00 % 0-0 1-2 1-2 0-0 0-0 35 0
Opponents 4-7 57.14 % 0-0 0-2 4-5 0-0 0-0 37 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Konig, Aiden 3 184 61.3 1 0
49 Stiffler, Brady 23 1398 60.8 5 1
Total 26 1582 60.8 6 1
Opponents 27 1562 57.9 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Oster, Isaac 8 67 8.38 0 16
83 Martin, Ethan 1 -1 -1.00 0 0
Total 9 66 7.33 0 16
Opponents 8 61 7.63 0 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Aleman, Zach 9 218 24.22 0 43
27 Hutcheson, Jackson 9 158 17.56 0 25
44 Alons, Tyree 1 20 20.00 0 20
18 Giusto, Tim 1 9 9.00 0 9
Total 20 405 20.25 0 43
Opponents 15 297 19.80 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Couch, Brock 4 0 0 0-0 0-0 0 0-0 0 24
31 Konig, Aiden 0 2 0 18-18 0-0 0 0-0 0 24
6 Washington, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
30 Green, Terren 2 0 0 0-0 0-0 0 0-0 0 12
14 Helminiak, Joey 2 0 0 0-0 0-0 0 0-1 0 12
84 Oster, Isaac 2 0 0 0-0 0-0 0 0-0 0 12
4 Williams, Charles 2 0 0 0-0 0-0 0 0-0 0 12
90 Boothe, Mason 1 0 0 0-0 0-0 0 0-0 0 6
13 Ellis, Preston 1 0 0 0-0 0-0 0 0-0 0 6
12 Haverland, Zy 1 0 0 0-0 0-0 0 0-0 0 6
35 Schultz, Mick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 19 2 1 18-18 0-0 0 0-1 0 140
Opponents 17 4 0 16-17 0-0 0 0-0 0 130

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs St. Olaf W 31-16 1-0 , 0-0 02:46 1100
09/12/2026 at Benedictine (IL) L 25-28 1-1 , 0-0 02:59 2400
09/19/2026 at Northwestern-St. Paul W 49-13 2-1 , 0-0 02:55 714
10/03/2026 at Coe L 14-35 2-2 , 0-1 02:34 1895
10/10/2026 vs Simpson L 21-38 2-3 , 0-2 02:58 950
7059

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 St. Olaf 26 48 1 14 21 383 3 71 383 3 71 3 63 0 25 4 35 0 13
09/12/2026 Benedictine (IL) 22 153 2 57 19 210 1 64 210 1 64 5 97 0 38 1 -1 0 0
09/19/2026 Northwestern-St. Paul 43 194 2 16 27 304 3 29 304 3 29 4 92 0 25 1 16 0 16
10/03/2026 Coe 36 103 0 26 24 282 2 59 282 2 59 4 64 0 20 1 4 0 4
10/10/2026 Simpson 23 75 0 22 20 280 2 51 280 2 51 4 89 0 43 2 12 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 St. Olaf 48 12 60 2.0 2 0 0 0 0 0 4 9 0 1 0 0
09/12/2026 Benedictine (IL) 35 60 95 7.0 23 3.0 16 2 0 0 1 0 0 4 0 1
09/19/2026 Northwestern-St. Paul 28 26 54 8.0 31 3.0 19 3 2 0 3 69 4 7 1 0
10/03/2026 Coe 41 20 61 7.0 23 2.0 13 0 0 0 0 0 1 2 0 0
10/10/2026 Simpson 52 20 72 11.0 34 3.0 16 1 1 5 4 34 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 St. Olaf 4 186 46.500 51 0 0 0 2 1 1-2 22 0 6 382 63.67 2 1
09/12/2026 Benedictine (IL) 4 184 46.000 53 0 1 0 2 1 1-1 35 0 5 303 60.60 0 0
09/19/2026 Northwestern-St. Paul 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 459 57.38 1 0
10/03/2026 Coe 3 120 40.000 45 0 0 0 0 0 0-0 0 0 3 184 61.33 1 0
10/10/2026 Simpson 5 240 48.000 71 0 0 0 2 3 0-0 0 0 4 254 63.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 St. Olaf 34 126 1 14 21 235 1 33 235 1 33 3 91 0 39 2 5 0 5
09/12/2026 Benedictine (IL) 44 141 2 20 23 288 2 63 288 2 63 5 81 0 30 3 9 0 4
09/19/2026 Northwestern-St. Paul 27 70 1 28 16 221 0 40 221 0 40 3 35 0 21 0 0 0 0
10/03/2026 Coe 34 171 2 63 21 239 3 38 239 3 38 2 39 0 29 2 5 0 10
10/10/2026 Simpson 41 142 1 38 29 308 4 59 308 4 59 2 51 0 31 1 42 0 42

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 St. Olaf 41 10 51 4.0 14 0 0 2 2 0 0 0 0 5 0 0
09/12/2026 Benedictine (IL) 12 60 72 4.0 9 1.0 3 0 1 0 1 2 1 5 0 0
09/19/2026 Northwestern-St. Paul 41 50 91 4.0 7 1.0 3 1 1 0 1 65 5 3 0 0
10/03/2026 Coe 56 14 70 4.0 11 1.0 6 0 0 0 3 0 3 6 0 0
10/10/2026 Simpson 39 10 49 5.0 24 2.0 8 1 0 0 1 -1 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 St. Olaf 4 158 39.500 44 0 0 0 0 0 1-2 37 0 4 216 54.00 0 0
09/12/2026 Benedictine (IL) 3 119 39.700 48 0 0 0 0 1 0-1 0 0 6 344 57.33 0 1
09/19/2026 Northwestern-St. Paul 3 115 38.300 46 0 1 1 0 0 2-3 34 1 4 214 53.50 0 0
10/03/2026 Coe 5 189 37.800 54 0 1 1 1 0 0-0 0 0 6 351 58.50 2 0
10/10/2026 Simpson 4 164 41.000 55 0 0 1 1 0 1-1 37 0 7 437 62.43 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Olaf 31-16 18/17 4/3 14/13 0/1 26-48 / 34-126 21-36-0 / 21-36-4 383/235 62-431 / 70-361 107/96 2/4
Benedictine (IL) 25-28 13/26 5/7 7/16 1/3 22-153 / 44-141 19-33-1 / 23-31-1 210/288 55-363 / 75-429 96/92 2/1
Northwestern-St. Paul 49-13 29/18 10/5 18/11 1/2 43-194 / 27-70 27-40-1 / 16-38-3 304/221 83-498 / 65-291 177/100 2/5
Coe 14-35 18/21 4/8 14/12 0/1 36-103 / 34-171 24-43-3 / 21-28-0 282/239 79-385 / 62-410 68/44 3/0
Simpson 21-38 16/24 6/9 9/13 1/2 23-75 / 41-142 20-43-1 / 29-40-4 280/308 66-355 / 81-450 140/92 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Olaf 3-12 / 3-16 1-2 / 2-3 26:57 / 33:03 -6:06 1.85 / 3.71 10.64 / 6.53 6.95 / 5.16 4-46.5 / 4-39.5 3-20 / 5-35
Benedictine (IL) 4-12 / 9-15 0-2 / 1-2 22:22 / 37:38 -15:16 6.95 / 3.20 6.36 / 9.29 6.60 / 5.72 4-46 / 3-39.7 4-30 / 4-31
Northwestern-St. Paul 10-14 / 2-12 1-3 / 3-3 34:43 / 25:17 9:26 4.51 / 2.59 7.60 / 5.82 6.00 / 4.48 0-0 / 3-38.3 6-57 / 6-34
Coe 9-19 / 3-11 3-6 / 2-3 31:09 / 28:51 2:18 2.86 / 5.03 6.56 / 8.54 4.87 / 6.61 3-40 / 5-37.8 1-15 / 6-40
Simpson 3-13 / 7-16 0-5 / 0-0 27:26 / 32:30 -5:04 3.26 / 3.46 6.51 / 7.70 5.38 / 5.56 5-48 / 4-41 5-55 / 4-31

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 St. Olaf W 31-16 4 3 17 2 1 1 1 1 0 0 0 0 0
09/12/2026 Benedictine (IL) L 25-28 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 Northwestern-St. Paul W 49-13 7 4 28 4 2 2 0 1 1 1 0 0 0
10/03/2026 Coe L 14-35 4 1 7 1 0 1 0 0 2 1 0 0 0
10/10/2026 Simpson L 21-38 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 19 11 69 9 4 5 2 2 4 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 St. Olaf L 16-31 4 3 16 2 1 1 1 1 0 0 0 0 0
09/12/2026 Benedictine (IL) W 28-25 5 3 21 3 2 1 0 1 1 0 0 0 0
09/19/2026 Northwestern-St. Paul L 13-49 4 3 13 1 1 0 2 1 0 0 0 0 0
10/03/2026 Coe W 35-14 3 3 21 3 1 2 0 0 0 0 0 0 0
10/10/2026 Simpson W 38-21 7 6 38 5 1 4 1 0 0 1 0 0 0
TOTALS 23 18 109 14 6 8 4 3 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Pittman,Jeremy vs Coe (10/03/2026)
Yards Rushing 95 Pittman,Jeremy vs Benedictine (IL) (09/12/2026)
TD Rushes 1 Helminiak,Joey vs St. Olaf (09/05/2026)
1 Helminiak,Joey vs Benedictine (IL) (09/12/2026)
1 Green,Terren vs Benedictine (IL) (09/12/2026)
1 Green,Terren vs Northwestern-St. Paul (09/19/2026)
1 Schultz,Mick vs Northwestern-St. Paul (09/19/2026)
Long Rush 57 Pittman,Jeremy vs Benedictine (IL) (09/12/2026)
Pass Attempts 43 Helminiak,Joey vs Simpson (10/10/2026)
43 Helminiak,Joey vs Coe (10/03/2026)
Pass Completions 25 Helminiak,Joey vs Northwestern-St. Paul (09/19/2026)
Yards Passing 383 Helminiak,Joey vs St. Olaf (09/05/2026)
TD Passes 3 Helminiak,Joey vs St. Olaf (09/05/2026)
3 Helminiak,Joey vs Northwestern-St. Paul (09/19/2026)
Longest Pass 71 Helminiak,Joey vs St. Olaf (09/05/2026)
Receptions 8 Couch,Brock vs Northwestern-St. Paul (09/19/2026)
Yards Receiving 168 Washington,Isaiah vs St. Olaf (09/05/2026)
TD Receptions 2 Washington,Isaiah vs St. Olaf (09/05/2026)
2 Couch,Brock vs Northwestern-St. Paul (09/19/2026)
Longest Reception 71 Washington,Isaiah vs St. Olaf (09/05/2026)
Field Goals 1 Konig,Aiden vs St. Olaf (09/05/2026)
1 Konig,Aiden vs Benedictine (IL) (09/12/2026)
Longest Field Goal 35 Konig,Aiden vs Benedictine (IL) (09/12/2026)
Punts 5 Giusto,Daniel vs Simpson (10/10/2026)
Punting Average 48 Giusto,Daniel vs Simpson (10/10/2026)
Longest Punt 71 Giusto,Daniel vs Simpson (10/10/2026)
Longest Punt Return 16 Oster,Isaac vs Northwestern-St. Paul (09/19/2026)
Longest Kickoff Return 43 Aleman,Zach vs Simpson (10/10/2026)
Tackles 11 Speltz,Will vs St. Olaf (09/05/2026)
11 Johnson,Braxten vs Simpson (10/10/2026)
11 Speltz,Will vs Coe (10/03/2026)
Sacks 2 Boothe,Mason vs Simpson (10/10/2026)
Interceptions 2 Yates,Cezaire vs Simpson (10/10/2026)
2 Speltz,Will vs Simpson (10/10/2026)
2 Williams,Charles vs Northwestern-St. Paul (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Northwestern-St. Paul (09/19/2026)
Yards Rushing 194 vs Northwestern-St. Paul (09/19/2026)
TD Rushes 2 vs Benedictine (IL) (09/12/2026)
Pass Attempts 43 vs Simpson (10/10/2026)
Pass Completions 27 vs Northwestern-St. Paul (09/19/2026)
Yards Passing 383 vs St. Olaf (09/05/2026)
TD Passes 3 vs St. Olaf (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Young,Demarico vs Simpson (10/10/2026)
Yards Rushing 160 Drummer,Quincy vs Coe (10/03/2026)
TD Rushes 2 Stephens,Dino vs Benedictine (IL) (09/12/2026)
Long Rush 63 Drummer,Quincy vs Coe (10/03/2026)
Pass Attempts 36 Crosby,Luke vs St. Olaf (09/05/2026)
Pass Completions 23 Martin,Marcus vs Benedictine (IL) (09/12/2026)
Yards Passing 288 Martin,Marcus vs Benedictine (IL) (09/12/2026)
TD Passes 3 Thoreson,Jayden vs Simpson (10/10/2026)
Longest Pass 63 Martin,Marcus vs Benedictine (IL) (09/12/2026)
Receptions 8 Cracraft,Noah vs Simpson (10/10/2026)
8 Young,Demarico vs Simpson (10/10/2026)
8 Weglarz,Tristan vs Benedictine (IL) (09/12/2026)
Yards Receiving 129 Cracraft,Noah vs Simpson (10/10/2026)
TD Receptions 2 Cracraft,Noah vs Simpson (10/10/2026)
2 Baethke,Jackson vs Coe (10/03/2026)
Longest Reception 63 Florio,Santino vs Benedictine (IL) (09/12/2026)
Field Goals 2 Hulshizer,Erich vs Northwestern-St. Paul (09/19/2026)
Longest Field Goal 37 Gardner,Patty vs St. Olaf (09/05/2026)
37 Graham,Henry vs Simpson (10/10/2026)
Punts 5 Collett,Jake vs Coe (10/03/2026)
Punting Average 41 Weber,Evan vs Simpson (10/10/2026)
Longest Punt 55 Weber,Evan vs Simpson (10/10/2026)
Longest Punt Return 42 Cracraft,Noah vs Simpson (10/10/2026)
Longest Kickoff Return 39 Mahoney,Alec vs St. Olaf (09/05/2026)
Tackles 11 Sommerlot,Ryan vs Northwestern-St. Paul (09/19/2026)
Sacks 1 Sopousek,Benjamin vs Simpson (10/10/2026)
1 Hayden,Jack vs Benedictine (IL) (09/12/2026)
1 Voss,Isaiah vs Northwestern-St. Paul (09/19/2026)
1 Stevens,Isaac vs Coe (10/03/2026)
Interceptions 1 Anderson,Vinny vs Simpson (10/10/2026)
1 Leighliter,Jeff vs Benedictine (IL) (09/12/2026)
1 Ellington,Naketa vs Northwestern-St. Paul (09/19/2026)
1 Kingsbury,Kyle vs Coe (10/03/2026)
1 Dengler,Ryker vs Coe (10/03/2026)
1 Beecher,Samuel vs Coe (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Benedictine (IL) (09/12/2026)
Yards Rushing 171 vs Coe (10/03/2026)
TD Rushes 2 vs Benedictine (IL) (09/12/2026)
Pass Attempts 40 vs Simpson (10/10/2026)
Pass Completions 29 vs Simpson (10/10/2026)
Yards Passing 308 vs Simpson (10/10/2026)
TD Passes 4 vs Simpson (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
18 Aleman, Zach 3
44 Alons, Tyree 5
53 Baker, Beau 5
1 Ban, Cayden 4
19 Bodwell, Brady 2
90 Boothe, Mason 5
24 Breitbach, Quinn 4
67 Brooks, Tanner 5
36 Callaghan, Hugh 5
60 Campbell, Mark 2
5 Cepon, AJ 1
47 Clark, Jonah 5
4 Couch, Brock 5
6 David, Eric 1
15 Diers, Drew 5
92 Dominiak, Colin 1
73 Dost, Ted 5
13 Ellis, Preston 5
20 Foht, Dustin 2
51 Folsom, Bryce 3
25 Fox, Jayden 1
66 Frederick, Ethen 4
61 Freud, Austin 5
21 Gilbertson, Mason 1
21 Gile, Tanner 5
19 Giusto, Daniel 4
18 Giusto, Tim 1
99 Gladney Jr., Corinthian 'CJ' 1
10 Glover Jr., Brandon 5
30 Green, Terren 2
56 Grube, Bryce 3
25 Harbaugh, Oakley 4
12 Haverland, Zy 3
52 Helm, Lance 3
14 Helminiak, Joey 5
27 Hutcheson, Jackson 4
40 Ivers, Henry 5
79 Jeske, Emmett 3
8 Johnson, Braxten 5
31 Konig, Aiden 5
2 Lajb, Matt 1
86 Leichty, Colton 5
16 Lundgren, Quinn 4
33 Magad, Jackson 4
54 Marderosian, Ian 2
83 Martin, Ethan 5
15 Mathurin, Jude 1
65 McDonald, Jacob 1
1 McNeal, Ivis 5
85 McNett, Josh 5
28 Muhs, Quentin 1
34 Nutter, Hudson 4
84 Oster, Isaac 5
70 Peplinski, Ashton 1
82 Peterson, Jimmy 3
93 Pettenon, Dominic 5
7 Phillips, AJ 4
17 Phillips, Will 1
3 Pittman, Jeremy 4
14 Pyne, Vic 2
58 Rodriguez, Brian 2
39 Rollins, Jonathan 1
94 Rompot, Klayton 5
57 Schingoethe, Ryder 2
35 Schultz, Mick 5
69 Schweder, Brayden 2
45 Sims, Thomas 4
46 Speltz, Will 5
9 Stebbing, Robbie 5
49 Stiffler, Brady 4
96 Suttie, Henry 1
43 Talley, Jimmy 1
23 Terrell, Keiland 2
62 Trujillo, Manny 2
87 Tuttle, Avery 5
55 Vega Ryan, Andrew 1
6 Washington, Isaiah 5
4 Williams, Charles 5
63 Williams, Frank 1
13 Yates, Cezaire 5